Thank You
Thank you to the following organizations for their continued support of our research and this Data Dashboard, which is part of Project STIR (Sparking Transformation using Information & Research).
City of Carbondale, PA
City of Carbondale, PA | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 8,471 | 12,791,530 |
Male | 3,794 | 6,265,113 |
Female | 4,677 | 6,526,417 |
Median Age2 | 41.8 | 40.8 |
Under 18 Years | 1,828 | 2,662,391 |
18 to 24 Years | 469 | 1,174,907 |
25 to 34 Years | 1,286 | 1,680,907 |
35 to 44 Years | 927 | 1,493,904 |
45 to 54 Years | 940 | 1,692,870 |
55 to 64 Years | 1,151 | 1,804,831 |
65 to 74 Years | 1,048 | 1,276,690 |
75 Years, and Over | 822 | 1,005,030 |
Race: White | 7,762 | 10,300,602 |
Race: Black or African American | 32 | 1,430,664 |
Race: American Indian and Alaska Native | 8 | 24,691 |
Race: Asian | 193 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 25 | 4,198 |
Race: Some Other Race | 105 | 275,177 |
Race: Two or More Races | 346 | 319,874 |
Hispanic or Latino (of any race) | 512 | 935,216 |
Foreign Born | 266 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 207 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 3,671 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 2,508 | 4,040,409 |
Armed Forces Labor Force | 0 | 6,555 |
Veterans, Age 18-64 | 231 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 167 | 254,675 |
Median Household Income2 | $40,103 | $61,744 |
Per Capita Income | $24,491 | $34,352 |
Mean Commute Time (minutes) | 22.8 | 27.2 |
Commute via Public Transportation | 4 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 542 | 530,042 |
High School Graduate | 1,568 | 2,133,551 |
Some College, No Degree | 857 | 1,100,935 |
Associate's Degree | 513 | 635,580 |
Bachelor's Degree | 605 | 1,413,977 |
Postgraduate Degree | 219 | 858,427 |
Housing | ||
Total Housing Units | 4,271 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $90,700 | $180,200 |
Homeowner Vacancy | 10 | 56,396 |
Rental Vacancy | 23 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 1,756 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 585 | 552,961 |
Social | ||
Poverty Level (of all people) | 1,901 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 1,064 | 671,089 |
Disconnected Youth3 | 8 | 14,823 |
Children in Single Parent Families (% of all children) | 1,183 | 877,401 |
Uninsured | 499 | 715,285 |
With a Disability, Age 18-64 | 836 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 319 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Health Care and Social Assistance | 684 |
Manufacturing | 455 |
Retail Trade | 326 |
Educational Services | 230 |
Accommodation and Food Services | 229 |
Other Services (except Public Administration) | 153 |
Construction | 79 |
Public Administration | 58 |
Information | 52 |
Wholesale Trade | 50 |
Finance and Insurance | 45 |
Professional, Scientific, and Technical Services | 44 |
Transportation and Warehousing | 38 |
Administrative and Support and Waste Management and Remediation Services | 31 |
Real Estate and Rental and Leasing | 19 |
Utilities | 9 |
Management of Companies and Enterprises | 3 |
Arts, Entertainment, and Recreation | 3 |
Agriculture, Forestry, Fishing and Hunting | 2 |
Mining, Quarrying, and Oil and Gas Extraction | 0 |
Total - All Industries | 2,510 |
Employment by Occupation | 2021 |
---|---|
Production | 271 |
Office and Administrative Support | 265 |
Food Preparation and Serving Related | 251 |
Sales and Related | 232 |
Healthcare Practitioners and Technical | 226 |
Educational Instruction and Library | 184 |
Transportation and Material Moving | 172 |
Healthcare Support | 168 |
Management | 125 |
Installation, Maintenance, and Repair | 106 |
Community and Social Service | 94 |
Business and Financial Operations | 80 |
Construction and Extraction | 68 |
Personal Care and Service | 66 |
Building and Grounds Cleaning and Maintenance | 50 |
Architecture and Engineering | 40 |
Computer and Mathematical | 33 |
Protective Service | 29 |
Arts, Design, Entertainment, Sports, and Media | 27 |
Life, Physical, and Social Science | 13 |
Legal | 9 |
Farming, Fishing, and Forestry | 2 |
Total - All Occupations | 2,510 |
Data as of 2021Q2
Note: Figures may not sum due to rounding.
1. All data based upon a four-quarter moving average
Exits and transfers are approximate estimates based upon occupation separation rates.
Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2021Q1 with preliminary estimates updated to 2021Q2. Forecast employment growth uses national projections adapted for regional growth patterns.
City of Hazleton, PA
City of Hazleton, PA | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 24,857 | 12,791,530 |
Male | 11,793 | 6,265,113 |
Female | 13,064 | 6,526,417 |
Median Age2 | 35.8 | 40.8 |
Under 18 Years | 6,427 | 2,662,391 |
18 to 24 Years | 2,597 | 1,174,907 |
25 to 34 Years | 3,152 | 1,680,907 |
35 to 44 Years | 3,167 | 1,493,904 |
45 to 54 Years | 3,215 | 1,692,870 |
55 to 64 Years | 2,765 | 1,804,831 |
65 to 74 Years | 1,668 | 1,276,690 |
75 Years, and Over | 1,866 | 1,005,030 |
Race: White | 17,159 | 10,300,602 |
Race: Black or African American | 1,749 | 1,430,664 |
Race: American Indian and Alaska Native | 44 | 24,691 |
Race: Asian | 118 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 57 | 4,198 |
Race: Some Other Race | 5,112 | 275,177 |
Race: Two or More Races | 618 | 319,874 |
Hispanic or Latino (of any race) | 14,527 | 935,216 |
Foreign Born | 8,106 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 6,565 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 12,534 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 8,037 | 4,040,409 |
Armed Forces Labor Force | 0 | 6,555 |
Veterans, Age 18-64 | 359 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 248 | 254,675 |
Median Household Income2 | $40,467 | $61,744 |
Per Capita Income | $20,896 | $34,352 |
Mean Commute Time (minutes) | 22.5 | 27.2 |
Commute via Public Transportation | 246 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 2,936 | 530,042 |
High School Graduate | 4,746 | 2,133,551 |
Some College, No Degree | 2,013 | 1,100,935 |
Associate's Degree | 955 | 635,580 |
Bachelor's Degree | 1,134 | 1,413,977 |
Postgraduate Degree | 515 | 858,427 |
Housing | ||
Total Housing Units | 10,796 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $97,900 | $180,200 |
Homeowner Vacancy | 83 | 56,396 |
Rental Vacancy | 338 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 4,663 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 1,678 | 552,961 |
Social | ||
Poverty Level (of all people) | 5,370 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 2,884 | 671,089 |
Disconnected Youth3 | 120 | 14,823 |
Children in Single Parent Families (% of all children) | 3,346 | 877,401 |
Uninsured | 2,823 | 715,285 |
With a Disability, Age 18-64 | 2,142 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 829 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | Empl |
---|---|
Health Care and Social Assistance | 1,922 |
Administrative and Support and Waste Management and Remediation Services | 1,647 |
Retail Trade | 1,322 |
Manufacturing | 965 |
Accommodation and Food Services | 360 |
Educational Services | 277 |
Other Services (except Public Administration) | 244 |
Construction | 229 |
Transportation and Warehousing | 226 |
Public Administration | 182 |
Professional, Scientific, and Technical Services | 181 |
Utilities | 143 |
Information | 143 |
Finance and Insurance | 132 |
Wholesale Trade | 125 |
Real Estate and Rental and Leasing | 57 |
Arts, Entertainment, and Recreation | 24 |
Agriculture, Forestry, Fishing and Hunting | 9 |
Management of Companies and Enterprises | 2 |
Mining, Quarrying, and Oil and Gas Extraction | 0 |
Total - All Industries | 8,192 |
Employment by Occupation | Empl |
---|---|
Transportation and Material Moving | 979 |
Office and Administrative Support | 943 |
Sales and Related | 857 |
Production | 829 |
Healthcare Support | 691 |
Healthcare Practitioners and Technical | 662 |
Food Preparation and Serving Related | 475 |
Building and Grounds Cleaning and Maintenance | 423 |
Management | 339 |
Business and Financial Operations | 267 |
Installation, Maintenance, and Repair | 263 |
Educational Instruction and Library | 259 |
Construction and Extraction | 246 |
Protective Service | 193 |
Community and Social Service | 182 |
Personal Care and Service | 173 |
Computer and Mathematical | 137 |
Arts, Design, Entertainment, Sports, and Media | 91 |
Architecture and Engineering | 84 |
Legal | 47 |
Life, Physical, and Social Science | 42 |
Farming, Fishing, and Forestry | 10 |
Total - All Occupations | 8,192 |
Data as of 2021Q2
Note: Figures may not sum due to rounding.
1. All data based upon a four-quarter moving average
Exits and transfers are approximate estimates based upon occupation separation rates.
Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2021Q1 with preliminary estimates updated to 2021Q2. Forecast employment growth uses national projections adapted for regional growth patterns.
City of Nanticoke, PA
City of Nanticoke, PA | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 10,304 | 12,791,530 |
Male | 5,164 | 6,265,113 |
Female | 5,140 | 6,526,417 |
Median Age2 | 42.9 | 40.8 |
Under 18 Years | 1,876 | 2,662,391 |
18 to 24 Years | 967 | 1,174,907 |
25 to 34 Years | 1,325 | 1,680,907 |
35 to 44 Years | 1,329 | 1,493,904 |
45 to 54 Years | 1,248 | 1,692,870 |
55 to 64 Years | 1,411 | 1,804,831 |
65 to 74 Years | 1,057 | 1,276,690 |
75 Years, and Over | 1,091 | 1,005,030 |
Race: White | 9,073 | 10,300,602 |
Race: Black or African American | 284 | 1,430,664 |
Race: American Indian and Alaska Native | 54 | 24,691 |
Race: Asian | 8 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 23 | 4,198 |
Race: Some Other Race | 451 | 275,177 |
Race: Two or More Races | 411 | 319,874 |
Hispanic or Latino (of any race) | 912 | 935,216 |
Foreign Born | 254 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 147 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 5,119 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 3,247 | 4,040,409 |
Armed Forces Labor Force | 0 | 6,555 |
Veterans, Age 18-64 | 326 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 243 | 254,675 |
Median Household Income2 | $42,735 | $61,744 |
Per Capita Income | $24,906 | $34,352 |
Mean Commute Time (minutes) | 23.1 | 27.2 |
Commute via Public Transportation | 46 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 547 | 530,042 |
High School Graduate | 2,017 | 2,133,551 |
Some College, No Degree | 1,104 | 1,100,935 |
Associate's Degree | 608 | 635,580 |
Bachelor's Degree | 707 | 1,413,977 |
Postgraduate Degree | 330 | 858,427 |
Housing | ||
Total Housing Units | 5,351 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $80,300 | $180,200 |
Homeowner Vacancy | 124 | 56,396 |
Rental Vacancy | 130 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 1,881 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 557 | 552,961 |
Social | ||
Poverty Level (of all people) | 1,893 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 946 | 671,089 |
Disconnected Youth3 | 46 | 14,823 |
Children in Single Parent Families (% of all children) | 1,033 | 877,401 |
Uninsured | 541 | 715,285 |
With a Disability, Age 18-64 | 771 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 344 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Educational Services | 689 |
Health Care and Social Assistance | 369 |
Administrative and Support and Waste Management and Remediation Services | 302 |
Retail Trade | 215 |
Accommodation and Food Services | 152 |
Manufacturing | 117 |
Public Administration | 98 |
Other Services (except Public Administration) | 91 |
Construction | 88 |
Finance and Insurance | 46 |
Transportation and Warehousing | 43 |
Professional, Scientific, and Technical Services | 33 |
Mining, Quarrying, and Oil and Gas Extraction | 25 |
Real Estate and Rental and Leasing | 16 |
Information | 11 |
Utilities | 7 |
Wholesale Trade | 6 |
Arts, Entertainment, and Recreation | 4 |
Agriculture, Forestry, Fishing and Hunting | 3 |
Total - All Industries | 2,316 |
Employment by Occupation | 2021 |
---|---|
Educational Instruction and Library | 457 |
Office and Administrative Support | 275 |
Transportation and Material Moving | 193 |
Food Preparation and Serving Related | 179 |
Healthcare Practitioners and Technical | 150 |
Sales and Related | 145 |
Production | 137 |
Healthcare Support | 115 |
Management | 100 |
Construction and Extraction | 92 |
Installation, Maintenance, and Repair | 78 |
Building and Grounds Cleaning and Maintenance | 73 |
Business and Financial Operations | 72 |
Personal Care and Service | 56 |
Community and Social Service | 55 |
Protective Service | 49 |
Computer and Mathematical | 34 |
Arts, Design, Entertainment, Sports, and Media | 23 |
Architecture and Engineering | 13 |
Life, Physical, and Social Science | 11 |
Legal | 8 |
Farming, Fishing, and Forestry | 2 |
Total - All Occupations | 2,316 |
Data as of 2021Q2
Note: Figures may not sum due to rounding.
1. All data based upon a four-quarter moving average
Exits and transfers are approximate estimates based upon occupation separation rates.
Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2021Q1 with preliminary estimates updated to 2021Q2. Forecast employment growth uses national projections adapted for regional growth patterns.
City of Pittston, PA
City of Pittston, PA | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 7,765 | 12,791,530 |
Male | 3,696 | 6,265,113 |
Female | 4,069 | 6,526,417 |
Median Age2 | 34.5 | 40.8 |
Under 18 Years | 1,818 | 2,662,391 |
18 to 24 Years | 709 | 1,174,907 |
25 to 34 Years | 1,454 | 1,680,907 |
35 to 44 Years | 743 | 1,493,904 |
45 to 54 Years | 852 | 1,692,870 |
55 to 64 Years | 985 | 1,804,831 |
65 to 74 Years | 640 | 1,276,690 |
75 Years, and Over | 564 | 1,005,030 |
Race: White | 6,969 | 10,300,602 |
Race: Black or African American | 488 | 1,430,664 |
Race: American Indian and Alaska Native | 32 | 24,691 |
Race: Asian | 39 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 0 | 4,198 |
Race: Some Other Race | 29 | 275,177 |
Race: Two or More Races | 208 | 319,874 |
Hispanic or Latino (of any race) | 435 | 935,216 |
Foreign Born | 164 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 83 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 4,029 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 2,510 | 4,040,409 |
Armed Forces Labor Force | 0 | 6,555 |
Veterans, Age 18-64 | 125 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 92 | 254,675 |
Median Household Income2 | $37,536 | $61,744 |
Per Capita Income | $22,412 | $34,352 |
Mean Commute Time (minutes) | 22.8 | 27.2 |
Commute via Public Transportation | 89 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 504 | 530,042 |
High School Graduate | 1,365 | 2,133,551 |
Some College, No Degree | 1,048 | 1,100,935 |
Associate's Degree | 514 | 635,580 |
Bachelor's Degree | 411 | 1,413,977 |
Postgraduate Degree | 192 | 858,427 |
Housing | ||
Total Housing Units | 3,955 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $92,400 | $180,200 |
Homeowner Vacancy | 41 | 56,396 |
Rental Vacancy | 39 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 1,618 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 517 | 552,961 |
Social | ||
Poverty Level (of all people) | 1,948 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 927 | 671,089 |
Disconnected Youth3 | 21 | 14,823 |
Children in Single Parent Families (% of all children) | 1,193 | 877,401 |
Uninsured | 181 | 715,285 |
With a Disability, Age 18-64 | 755 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 260 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Health Care and Social Assistance | 288 |
Professional, Scientific, and Technical Services | 223 |
Educational Services | 214 |
Other Services (except Public Administration) | 201 |
Retail Trade | 164 |
Wholesale Trade | 159 |
Public Administration | 151 |
Accommodation and Food Services | 133 |
Finance and Insurance | 84 |
Construction | 65 |
Transportation and Warehousing | 55 |
Real Estate and Rental and Leasing | 36 |
Information | 14 |
Utilities | 12 |
Manufacturing | 11 |
Agriculture, Forestry, Fishing and Hunting | 3 |
Administrative and Support and Waste Management and Remediation Services | 3 |
Arts, Entertainment, and Recreation | 2 |
Mining, Quarrying, and Oil and Gas Extraction | 0 |
Total - All Industries | 1,817 |
Employment by Occupation | 2021 |
---|---|
Office and Administrative Support | 233 |
Sales and Related | 160 |
Educational Instruction and Library | 156 |
Transportation and Material Moving | 154 |
Food Preparation and Serving Related | 139 |
Healthcare Support | 107 |
Management | 105 |
Healthcare Practitioners and Technical | 101 |
Business and Financial Operations | 97 |
Personal Care and Service | 84 |
Installation, Maintenance, and Repair | 83 |
Computer and Mathematical | 64 |
Construction and Extraction | 60 |
Protective Service | 53 |
Architecture and Engineering | 46 |
Community and Social Service | 40 |
Production | 33 |
Building and Grounds Cleaning and Maintenance | 31 |
Legal | 30 |
Arts, Design, Entertainment, Sports, and Media | 26 |
Life, Physical, and Social Science | 12 |
Farming, Fishing, and Forestry | 2 |
Total - All Occupations | 1,817 |
Data as of 2021Q2
Note: Figures may not sum due to rounding.
1. All data based upon a four-quarter moving average
Exits and transfers are approximate estimates based upon occupation separation rates.
Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2021Q1 with preliminary estimates updated to 2021Q2. Forecast employment growth uses national projections adapted for regional growth patterns.
City of Scranton, PA
City of Scranton, PA | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 77,054 | 12,791,530 |
Male | 38,155 | 6,265,113 |
Female | 38,899 | 6,526,417 |
Median Age2 | 37.2 | 40.8 |
Under 18 Years | 15,817 | 2,662,391 |
18 to 24 Years | 10,156 | 1,174,907 |
25 to 34 Years | 10,391 | 1,680,907 |
35 to 44 Years | 8,716 | 1,493,904 |
45 to 54 Years | 9,299 | 1,692,870 |
55 to 64 Years | 9,634 | 1,804,831 |
65 to 74 Years | 7,125 | 1,276,690 |
75 Years, and Over | 5,916 | 1,005,030 |
Race: White | 64,027 | 10,300,602 |
Race: Black or African American | 4,511 | 1,430,664 |
Race: American Indian and Alaska Native | 43 | 24,691 |
Race: Asian | 3,596 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 54 | 4,198 |
Race: Some Other Race | 1,443 | 275,177 |
Race: Two or More Races | 3,380 | 319,874 |
Hispanic or Latino (of any race) | 11,439 | 935,216 |
Foreign Born | 7,806 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 6,436 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 35,947 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 21,602 | 4,040,409 |
Armed Forces Labor Force | 5 | 6,555 |
Veterans, Age 18-64 | 1,945 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 1,437 | 254,675 |
Median Household Income2 | $40,608 | $61,744 |
Per Capita Income | $23,045 | $34,352 |
Mean Commute Time (minutes) | 20.1 | 27.2 |
Commute via Public Transportation | 601 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 5,021 | 530,042 |
High School Graduate | 13,854 | 2,133,551 |
Some College, No Degree | 6,774 | 1,100,935 |
Associate's Degree | 3,011 | 635,580 |
Bachelor's Degree | 6,726 | 1,413,977 |
Postgraduate Degree | 2,654 | 858,427 |
Housing | ||
Total Housing Units | 36,111 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $103,000 | $180,200 |
Homeowner Vacancy | 426 | 56,396 |
Rental Vacancy | 683 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 15,971 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 5,051 | 552,961 |
Social | ||
Poverty Level (of all people) | 16,588 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 8,028 | 671,089 |
Disconnected Youth3 | 233 | 14,823 |
Children in Single Parent Families (% of all children) | 6,719 | 877,401 |
Uninsured | 4,329 | 715,285 |
With a Disability, Age 18-64 | 7,441 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 2,594 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Distribution of Employment by Industry | 2021 |
Health Care and Social Assistance | 12,027 |
Educational Services | 4,113 |
Retail Trade | 3,136 |
Manufacturing | 2,703 |
Public Administration | 2,205 |
Accommodation and Food Services | 2,026 |
Finance and Insurance | 1,836 |
Wholesale Trade | 1,479 |
Administrative and Support and Waste Management and Remediation Services | 1,441 |
Other Services (except Public Administration) | 1,425 |
Transportation and Warehousing | 1,314 |
Professional, Scientific, and Technical Services | 1,091 |
Construction | 647 |
Arts, Entertainment, and Recreation | 564 |
Information | 513 |
Real Estate and Rental and Leasing | 319 |
Management of Companies and Enterprises | 252 |
Agriculture, Forestry, Fishing and Hunting | 97 |
Utilities | 17 |
Mining, Quarrying, and Oil and Gas Extraction | 1 |
Total - All Industries | 37,205 |
Employment by Occupation | 2021 |
---|---|
Employment by Occupation | 2021 |
Office and Administrative Support | 5,216 |
Healthcare Practitioners and Technical | 4,146 |
Healthcare Support | 3,706 |
Sales and Related | 2,770 |
Transportation and Material Moving | 2,719 |
Educational Instruction and Library | 2,511 |
Food Preparation and Serving Related | 2,446 |
Management | 1,946 |
Production | 1,888 |
Business and Financial Operations | 1,660 |
Community and Social Service | 1,304 |
Installation, Maintenance, and Repair | 1,062 |
Personal Care and Service | 955 |
Building and Grounds Cleaning and Maintenance | 941 |
Protective Service | 900 |
Construction and Extraction | 737 |
Computer and Mathematical | 654 |
Arts, Design, Entertainment, Sports, and Media | 575 |
Legal | 381 |
Architecture and Engineering | 331 |
Life, Physical, and Social Science | 291 |
Farming, Fishing, and Forestry | 65 |
Total - All Occupations | 37,205 |
Data as of 2021Q2
Note: Figures may not sum due to rounding.
1. All data based upon a four-quarter moving average
Exits and transfers are approximate estimates based upon occupation separation rates.
Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2021Q1 with preliminary estimates updated to 2021Q2. Forecast employment growth uses national projections adapted for regional growth patterns.
City of Wilkes-Barre, PA
City of Wilkes-Barre, PA | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 40,867 | 12,791,530 |
Male | 20,208 | 6,265,113 |
Female | 20,659 | 6,526,417 |
Median Age2 | 34.5 | 40.8 |
Under 18 Years | 9,371 | 2,662,391 |
18 to 24 Years | 5,639 | 1,174,907 |
25 to 34 Years | 5,749 | 1,680,907 |
35 to 44 Years | 4,708 | 1,493,904 |
45 to 54 Years | 4,321 | 1,692,870 |
55 to 64 Years | 4,625 | 1,804,831 |
65 to 74 Years | 3,340 | 1,276,690 |
75 Years, and Over | 3,114 | 1,005,030 |
Race: White | 28,519 | 10,300,602 |
Race: Black or African American | 6,105 | 1,430,664 |
Race: American Indian and Alaska Native | 144 | 24,691 |
Race: Asian | 993 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 81 | 4,198 |
Race: Some Other Race | 3,146 | 275,177 |
Race: Two or More Races | 1,879 | 319,874 |
Hispanic or Latino (of any race) | 8,570 | 935,216 |
Foreign Born | 4,179 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 2,967 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 18,691 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 11,363 | 4,040,409 |
Armed Forces Labor Force | 30 | 6,555 |
Veterans, Age 18-64 | 903 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 634 | 254,675 |
Median Household Income2 | $37,902 | $61,744 |
Per Capita Income | $20,197 | $34,352 |
Mean Commute Time (minutes) | 19.1 | 27.2 |
Commute via Public Transportation | 486 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 2,845 | 530,042 |
High School Graduate | 7,657 | 2,133,551 |
Some College, No Degree | 3,806 | 1,100,935 |
Associate's Degree | 1,766 | 635,580 |
Bachelor's Degree | 2,245 | 1,413,977 |
Postgraduate Degree | 1,084 | 858,427 |
Housing | ||
Total Housing Units | 19,652 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $75,100 | $180,200 |
Homeowner Vacancy | 358 | 56,396 |
Rental Vacancy | 541 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 8,300 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 3,321 | 552,961 |
Social | ||
Poverty Level (of all people) | 10,036 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 4,828 | 671,089 |
Disconnected Youth3 | 51 | 14,823 |
Children in Single Parent Families (% of all children) | 5,194 | 877,401 |
Uninsured | 2,714 | 715,285 |
With a Disability, Age 18-64 | 3,792 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 1,648 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
