Thank You
Thank you to the following organizations for their continued support of our research and this Data Dashboard, which is part of Project STIR (Sparking Transformation using Information & Research).
Bradford County
Bradford County | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 60,963 | 12,791,530 |
Male | 30,071 | 6,265,113 |
Female | 30,892 | 6,526,417 |
Median Age2 | 44.5 | 40.8 |
Under 18 Years | 13,431 | 2,662,391 |
18 to 24 Years | 4,473 | 1,174,907 |
25 to 34 Years | 6,694 | 1,680,907 |
35 to 44 Years | 6,256 | 1,493,904 |
45 to 54 Years | 8,107 | 1,692,870 |
55 to 64 Years | 9,331 | 1,804,831 |
65 to 74 Years | 7,117 | 1,276,690 |
75 Years, and Over | 5,554 | 1,005,030 |
Race: White | 58,934 | 10,300,602 |
Race: Black or African American | 337 | 1,430,664 |
Race: American Indian and Alaska Native | 30 | 24,691 |
Race: Asian | 437 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 100 | 4,198 |
Race: Some Other Race | 317 | 275,177 |
Race: Two or More Races | 808 | 319,874 |
Hispanic or Latino (of any race) | 901 | 935,216 |
Foreign Born | 1,116 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 481 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 28,146 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 16,992 | 4,040,409 |
Armed Forces Labor Force | 7 | 6,555 |
Veterans, Age 18-64 | 2,740 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 2,048 | 254,675 |
Median Household Income2 | $52,358 | $61,744 |
Per Capita Income | $28,392 | $34,352 |
Mean Commute Time (minutes) | 23.1 | 27.2 |
Commute via Public Transportation | 50 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 2,379 | 530,042 |
High School Graduate | 13,795 | 2,133,551 |
Some College, No Degree | 4,872 | 1,100,935 |
Associate's Degree | 3,213 | 635,580 |
Bachelor's Degree | 4,164 | 1,413,977 |
Postgraduate Degree | 1,965 | 858,427 |
Housing | ||
Total Housing Units | 30,660 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $150,600 | $180,200 |
Homeowner Vacancy | 365 | 56,396 |
Rental Vacancy | 415 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 6,501 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 1,977 | 552,961 |
Social Services | ||
Poverty Level (of all people) | 7,643 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 2,855 | 671,089 |
Disconnected Youth3 | 135 | 14,823 |
Children in Single Parent Families (% of all children) | 4,742 | 877,401 |
Uninsured | 4,045 | 715,285 |
With a Disability, Age 18-64 | 4,179 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 1,617 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Health Care & Social Assistance | 5,366 |
Manufacturing | 3,592 |
Retail | 2,661 |
Transportation and Warehousing | 1,514 |
Educational Services | 1,345 |
Accommodation and Food Services | 1,333 |
Construction | 1,034 |
Public Administration | 854 |
Agriculture, Forestry, Fishing and Hunting | 845 |
Other Services (except Public Administration) | 779 |
Management of Companies and Enterprises | 744 |
Mining, Quarrying, and Oil and Gas Extraction | 667 |
Finance and Insurance | 514 |
Administrative and Support and Waste Management and Remediation Services | 513 |
Professional, Scientific, and Technical Services | 489 |
Wholesale Trade | 447 |
Real Estate and Rental and Leasing | 262 |
Utilities | 226 |
Information | 162 |
Arts, Entertainment, and Recreation | 128 |
Total - All Industries | 23,473 |
Employment by Occupation | 2021 |
---|---|
Office and Administrative Support | 2,670 |
Transportation and Material Moving | 2,606 |
Healthcare Practitioners and Technical | 2,244 |
Production | 2,155 |
Sales and Related | 2,059 |
Management | 1,724 |
Food Preparation and Serving Related | 1,420 |
Healthcare Support | 1,357 |
Construction and Extraction | 1,174 |
Educational Instruction and Library | 1,096 |
Installation, Maintenance, and Repair | 1,064 |
Business and Financial Operations | 788 |
Building and Grounds Cleaning and Maintenance | 635 |
Personal Care and Service | 525 |
Protective Service | 400 |
Community and Social Service | 396 |
Computer and Mathematical | 279 |
Architecture and Engineering | 227 |
Arts, Design, Entertainment, Sports, and Media | 202 |
Farming, Fishing, and Forestry | 196 |
Life, Physical, and Social Science | 148 |
Legal | 110 |
Total - All Occupations | 23,473 |
Data as of 2021Q2 unless noted otherwise
Note: Figures may not sum due to rounding.
1. Data based on a four-quarter moving average unless noted otherwise.
2. Wage data are as of 2020 and represent the average for all Covered Employment
3. Data represent found online ads active within the last thirty days in the selected region; data represents a sampling rather than the complete universe of postings. Ads lacking zip code information but designating a place (city, town, etc.) may be assigned to the zip code with greatest employment in that place for queries in this analytic. Due to alternative county-assignment algorithms, ad counts in this analytic may not match that shown in RTI (nor in the popup window ad list).
Occupation employment data are estimated via industry employment data and the estimated industry/occupation mix. Industry employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and currently updated through 2021Q1, imputed where necessary with preliminary estimates updated to 2021Q2. Wages by occupation are as of 2020 provided by the BLS and imputed where necessary. Forecast employment growth uses national projections from the Bureau of Labor Statistics adapted for regional growth patterns.
Carbon County
Carbon County, Pennsylvania | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 63,887 | 12,791,530 |
Male | 31,777 | 6,265,113 |
Female | 32,110 | 6,526,417 |
Median Age2 | 46.2 | 40.8 |
Under 18 Years | 12,390 | 2,662,391 |
18 to 24 Years | 4,390 | 1,174,907 |
25 to 34 Years | 6,916 | 1,680,907 |
35 to 44 Years | 7,252 | 1,493,904 |
45 to 54 Years | 9,555 | 1,692,870 |
55 to 64 Years | 10,188 | 1,804,831 |
65 to 74 Years | 7,731 | 1,276,690 |
75 Years, and Over | 5,465 | 1,005,030 |
Race: White | 61,135 | 10,300,602 |
Race: Black or African American | 1,485 | 1,430,664 |
Race: American Indian and Alaska Native | 126 | 24,691 |
Race: Asian | 360 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 8 | 4,198 |
Race: Some Other Race | 238 | 275,177 |
Race: Two or More Races | 535 | 319,874 |
Hispanic or Latino (of any race) | 3,035 | 935,216 |
Foreign Born | 1,696 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 896 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 31,655 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 19,700 | 4,040,409 |
Armed Forces Labor Force | 44 | 6,555 |
Veterans, Age 18-64 | 2,261 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 1,788 | 254,675 |
Median Household Income2 | $57,006 | $61,744 |
Per Capita Income | $29,202 | $34,352 |
Mean Commute Time (minutes) | 32.9 | 27.2 |
Commute via Public Transportation | 150 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 2,716 | 530,042 |
High School Graduate | 14,442 | 2,133,551 |
Some College, No Degree | 5,948 | 1,100,935 |
Associate's Degree | 4,122 | 635,580 |
Bachelor's Degree | 4,277 | 1,413,977 |
Postgraduate Degree | 2,406 | 858,427 |
Housing | ||
Total Housing Units | 34,795 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $146,400 | $180,200 |
Homeowner Vacancy | 630 | 56,396 |
Rental Vacancy | 565 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 6,290 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 1,496 | 552,961 |
Social | ||
Poverty Level (of all people) | 7,328 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 2,877 | 671,089 |
Disconnected Youth3 | 99 | 14,823 |
Children in Single Parent Families (% of all children) | 4,027 | 877,401 |
Uninsured | 2,620 | 715,285 |
With a Disability, Age 18-64 | 5,276 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 1,946 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2121 |
---|---|
Distribution of Employment by Industry | 2021 |
Health Care and Social Assistance | 2,775 |
Retail Trade | 2,164 |
Accommodation and Food Services | 1,675 |
Manufacturing | 1,448 |
Educational Services | 1,407 |
Arts, Entertainment, and Recreation | 1,146 |
Public Administration | 840 |
Construction | 806 |
Information | 766 |
Other Services (except Public Administration) | 683 |
Transportation and Warehousing | 518 |
Professional, Scientific, and Technical Services | 387 |
Administrative and Support and Waste Management and Remediation Services | 367 |
Finance and Insurance | 303 |
Real Estate and Rental and Leasing | 195 |
Wholesale Trade | 194 |
Agriculture, Forestry, Fishing and Hunting | 140 |
Utilities | 71 |
Management of Companies and Enterprises | 26 |
Mining, Quarrying, and Oil and Gas Extraction | 7 |
Total - All Industries | 15,918 |
Employment by Occupation | 2121 |
---|---|
Food Preparation and Serving Related | 1,779 |
Office and Administrative Support | 1,766 |
Sales and Related | 1,656 |
Transportation and Material Moving | 1,124 |
Educational Instruction and Library | 1,090 |
Healthcare Practitioners and Technical | 1,061 |
Production | 1,042 |
Healthcare Support | 859 |
Management | 847 |
Installation, Maintenance, and Repair | 809 |
Construction and Extraction | 717 |
Building and Grounds Cleaning and Maintenance | 619 |
Personal Care and Service | 609 |
Business and Financial Operations | 467 |
Protective Service | 334 |
Community and Social Service | 283 |
Arts, Design, Entertainment, Sports, and Media | 279 |
Computer and Mathematical | 226 |
Architecture and Engineering | 145 |
Legal | 84 |
Life, Physical, and Social Science | 70 |
Farming, Fishing, and Forestry | 53 |
Total - All Occupations | 15,918 |
Data as of 2021Q2 unless noted otherwise
Note: Figures may not sum due to rounding.
1. Data based on a four-quarter moving average unless noted otherwise.
2. Wage data are as of 2020 and represent the average for all Covered Employment
3. Data represent found online ads active within the last thirty days in the selected region; data represents a sampling rather than the complete universe of postings. Ads lacking zip code information but designating a place (city, town, etc.) may be assigned to the zip code with greatest employment in that place for queries in this analytic. Due to alternative county-assignment algorithms, ad counts in this analytic may not match that shown in RTI (nor in the popup window ad list).
Occupation employment data are estimated via industry employment data and the estimated industry/occupation mix. Industry employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and currently updated through 2021Q1, imputed where necessary with preliminary estimates updated to 2021Q2. Wages by occupation are as of 2020 provided by the BLS and imputed where necessary. Forecast employment growth uses national projections from the Bureau of Labor Statistics adapted for regional growth patterns.
Columbia County
Columbia County, Pennsylvania | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 65,715 | 12,791,530 |
Male | 31,564 | 6,265,113 |
Female | 34,151 | 6,526,417 |
Median Age2 | 41 | 40.8 |
Under 18 Years | 11,606 | 2,662,391 |
18 to 24 Years | 10,392 | 1,174,907 |
25 to 34 Years | 6,798 | 1,680,907 |
35 to 44 Years | 6,770 | 1,493,904 |
45 to 54 Years | 8,370 | 1,692,870 |
55 to 64 Years | 9,336 | 1,804,831 |
65 to 74 Years | 7,012 | 1,276,690 |
75 Years, and Over | 5,431 | 1,005,030 |
Race: White | 62,515 | 10,300,602 |
Race: Black or African American | 1,177 | 1,430,664 |
Race: American Indian and Alaska Native | 78 | 24,691 |
Race: Asian | 735 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 20 | 4,198 |
Race: Some Other Race | 460 | 275,177 |
Race: Two or More Races | 730 | 319,874 |
Hispanic or Latino (of any race) | 1,810 | 935,216 |
Foreign Born | 1,387 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 559 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 31,857 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 18,508 | 4,040,409 |
Armed Forces Labor Force | 40 | 6,555 |
Veterans, Age 18-64 | 1,848 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 1,435 | 254,675 |
Median Household Income2 | $50,550 | $61,744 |
Per Capita Income | $26,787 | $34,352 |
Mean Commute Time (minutes) | 22.8 | 27.2 |
Commute via Public Transportation | 118 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 2,253 | 530,042 |
High School Graduate | 12,300 | 2,133,551 |
Some College, No Degree | 5,292 | 1,100,935 |
Associate's Degree | 3,510 | 635,580 |
Bachelor's Degree | 5,121 | 1,413,977 |
Postgraduate Degree | 2,798 | 858,427 |
Housing | ||
Total Housing Units | 30,175 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $151,700 | $180,200 |
Homeowner Vacancy | 386 | 56,396 |
Rental Vacancy | 643 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 8,113 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 1,721 | 552,961 |
Social | ||
Poverty Level (of all people) | 9,150 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 2,966 | 671,089 |
Disconnected Youth3 | 275 | 14,823 |
Children in Single Parent Families (% of all children) | 3,581 | 877,401 |
Uninsured | 2,872 | 715,285 |
With a Disability, Age 18-64 | 4,759 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 2,029 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Manufacturing | 4,335 |
Retail Trade | 3,407 |
Health Care and Social Assistance | 3,166 |
Educational Services | 2,388 |
Accommodation and Food Services | 2,111 |
Transportation and Warehousing | 1,803 |
Construction | 1,349 |
Management of Companies and Enterprises | 1,257 |
Other Services (except Public Administration) | 985 |
Public Administration | 713 |
Professional, Scientific, and Technical Services | 591 |
Administrative and Support and Waste Management and Remediation Services | 578 |
Finance and Insurance | 537 |
Agriculture, Forestry, Fishing and Hunting | 472 |
Wholesale Trade | 330 |
Information | 328 |
Real Estate and Rental and Leasing | 215 |
Arts, Entertainment, and Recreation | 215 |
Utilities | 124 |
Mining, Quarrying, and Oil and Gas Extraction | 30 |
Total - All Industries | 24,934 |
Employment by Occupation | 2021 |
---|---|
Office and Administrative Support | 2,903 |
Transportation and Material Moving | 2,848 |
Production | 2,584 |
Sales and Related | 2,471 |
Food Preparation and Serving Related | 2,196 |
Management | 1,655 |
Educational Instruction and Library | 1,484 |
Healthcare Practitioners and Technical | 1,227 |
Healthcare Support | 1,104 |
Construction and Extraction | 1,050 |
Business and Financial Operations | 1,029 |
Installation, Maintenance, and Repair | 986 |
Building and Grounds Cleaning and Maintenance | 686 |
Personal Care and Service | 519 |
Computer and Mathematical | 460 |
Protective Service | 355 |
Community and Social Service | 351 |
Arts, Design, Entertainment, Sports, and Media | 335 |
Architecture and Engineering | 302 |
Life, Physical, and Social Science | 159 |
Legal | 119 |
Farming, Fishing, and Forestry | 112 |
Total - All Occupations | 24,934 |
Data as of 2021Q2 unless noted otherwise
Note: Figures may not sum due to rounding.
1. Data based on a four-quarter moving average unless noted otherwise.
2. Wage data are as of 2020 and represent the average for all Covered Employment
3. Data represent found online ads active within the last thirty days in the selected region; data represents a sampling rather than the complete universe of postings. Ads lacking zip code information but designating a place (city, town, etc.) may be assigned to the zip code with greatest employment in that place for queries in this analytic. Due to alternative county-assignment algorithms, ad counts in this analytic may not match that shown in RTI (nor in the popup window ad list).
Occupation employment data are estimated via industry employment data and the estimated industry/occupation mix. Industry employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and currently updated through 2021Q1, imputed where necessary with preliminary estimates updated to 2021Q2. Wages by occupation are as of 2020 provided by the BLS and imputed where necessary. Forecast employment growth uses national projections from the Bureau of Labor Statistics adapted for regional growth patterns.
Monroe County
Monroe County, Pennsylvania | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 168,032 | 12,791,530 |
Male | 83,112 | 6,265,113 |
Female | 84,920 | 6,526,417 |
Median Age2 | 42.9 | 40.8 |
Under 18 Years | 33,335 | 2,662,391 |
18 to 24 Years | 18,163 | 1,174,907 |
25 to 34 Years | 18,578 | 1,680,907 |
35 to 44 Years | 18,025 | 1,493,904 |
45 to 54 Years | 25,179 | 1,692,870 |
55 to 64 Years | 26,478 | 1,804,831 |
65 to 74 Years | 17,488 | 1,276,690 |
75 Years, and Over | 10,786 | 1,005,030 |
Race: White | 128,246 | 10,300,602 |
Race: Black or African American | 24,704 | 1,430,664 |
Race: American Indian and Alaska Native | 573 | 24,691 |
Race: Asian | 4,096 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 51 | 4,198 |
Race: Some Other Race | 5,088 | 275,177 |
Race: Two or More Races | 5,274 | 319,874 |
Hispanic or Latino (of any race) | 26,701 | 935,216 |
Foreign Born | 16,524 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 6,904 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 85,955 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 50,074 | 4,040,409 |
Armed Forces Labor Force | 96 | 6,555 |
Veterans, Age 18-64 | 5,433 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 3,895 | 254,675 |
Median Household Income2 | $63,934 | $61,744 |
Per Capita Income | $29,662 | $34,352 |
Mean Commute Time (minutes) | 39.4 | 27.2 |
Commute via Public Transportation | 3,425 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 7,699 | 530,042 |
High School Graduate | 30,058 | 2,133,551 |
Some College, No Degree | 19,700 | 1,100,935 |
Associate's Degree | 8,645 | 635,580 |
Bachelor's Degree | 14,727 | 1,413,977 |
Postgraduate Degree | 7,431 | 858,427 |
Housing | ||
Total Housing Units | 81,485 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $168,000 | $180,200 |
Homeowner Vacancy | 1,185 | 56,396 |
Rental Vacancy | 858 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 13,138 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 2,999 | 552,961 |
Social | ||
Poverty Level (of all people) | 18,550 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 7,095 | 671,089 |
Disconnected Youth3 | 163 | 14,823 |
Children in Single Parent Families (% of all children) | 10,591 | 877,401 |
Uninsured | 10,841 | 715,285 |
With a Disability, Age 18-64 | 13,763 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 5,237 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Retail Trade | 8,650 |
Accommodation and Food Services | 8,441 |
Health Care and Social Assistance | 7,710 |
Manufacturing | 5,226 |
Educational Services | 4,555 |
Public Administration | 4,356 |
Transportation and Warehousing | 3,750 |
Construction | 2,682 |
Other Services (except Public Administration) | 2,522 |
Administrative and Support and Waste Management and Remediation Services | 2,436 |
Professional, Scientific, and Technical Services | 1,645 |
Arts, Entertainment, and Recreation | 1,364 |
Finance and Insurance | 890 |
Wholesale Trade | 703 |
Real Estate and Rental and Leasing | 699 |
Information | 333 |
Agriculture, Forestry, Fishing and Hunting | 252 |
Management of Companies and Enterprises | 179 |
Utilities | 131 |
Mining, Quarrying, and Oil and Gas Extraction | 67 |
Total - All Industries | 56,590 |
Employment by Occupation | 2021 |
---|---|
Office and Administrative Support | 6,474 |
Sales and Related | 6,305 |
Food Preparation and Serving Related | 6,007 |
Transportation and Material Moving | 5,704 |
Healthcare Practitioners and Technical | 3,405 |
Educational Instruction and Library | 3,369 |
Management | 3,129 |
Production | 2,948 |
Building and Grounds Cleaning and Maintenance | 2,610 |
Business and Financial Operations | 2,396 |
Healthcare Support | 2,351 |
Installation, Maintenance, and Repair | 2,269 |
Construction and Extraction | 2,210 |
Personal Care and Service | 1,864 |
Protective Service | 989 |
Community and Social Service | 959 |
Computer and Mathematical | 853 |
Life, Physical, and Social Science | 839 |
Arts, Design, Entertainment, Sports, and Media | 745 |
Architecture and Engineering | 648 |
Legal | 376 |
Farming, Fishing, and Forestry | 140 |
Total - All Occupations | 56,590 |
Data as of 2021Q2 unless noted otherwise
Note: Figures may not sum due to rounding.
1. Data based on a four-quarter moving average unless noted otherwise.
2. Wage data are as of 2020 and represent the average for all Covered Employment
3. Data represent found online ads active within the last thirty days in the selected region; data represents a sampling rather than the complete universe of postings. Ads lacking zip code information but designating a place (city, town, etc.) may be assigned to the zip code with greatest employment in that place for queries in this analytic. Due to alternative county-assignment algorithms, ad counts in this analytic may not match that shown in RTI (nor in the popup window ad list).
Occupation employment data are estimated via industry employment data and the estimated industry/occupation mix. Industry employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and currently updated through 2021Q1, imputed where necessary with preliminary estimates updated to 2021Q2. Wages by occupation are as of 2020 provided by the BLS and imputed where necessary. Forecast employment growth uses national projections from the Bureau of Labor Statistics adapted for regional growth patterns.
Pike County
Pike County, Pennsylvania | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 55,453 | 12,791,530 |
Male | 28,148 | 6,265,113 |
Female | 27,305 | 6,526,417 |
Median Age2 | 48.2 | 40.8 |
Under 18 Years | 10,032 | 2,662,391 |
18 to 24 Years | 4,346 | 1,174,907 |
25 to 34 Years | 5,086 | 1,680,907 |
35 to 44 Years | 5,980 | 1,493,904 |
45 to 54 Years | 8,517 | 1,692,870 |
55 to 64 Years | 9,340 | 1,804,831 |
65 to 74 Years | 7,358 | 1,276,690 |
75 Years, and Over | 4,794 | 1,005,030 |
Race: White | 49,074 | 10,300,602 |
Race: Black or African American | 3,526 | 1,430,664 |
Race: American Indian and Alaska Native | 58 | 24,691 |
Race: Asian | 661 | 436,324 |
Race: Native Hawaiian and Other Pacific Islander | 38 | 4,198 |
Race: Some Other Race | 766 | 275,177 |
Race: Two or More Races | 1,330 | 319,874 |
Hispanic or Latino (of any race) | 6,052 | 935,216 |
Foreign Born | 4,549 | 882,350 |
Speak English Less Than Very Well (population 5 yrs and over) | 1,237 | 522,261 |
Economic | ||
Labor Force Participation Rate and Size (civilian population 16 years and over) | 27,303 | 6,546,834 |
Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 15,751 | 4,040,409 |
Armed Forces Labor Force | 133 | 6,555 |
Veterans, Age 18-64 | 1,660 | 329,747 |
Veterans Labor Force Participation Rate and Size, Age 18-64 | 1,193 | 254,675 |
Median Household Income2 | $65,928 | $61,744 |
Per Capita Income | $34,589 | $34,352 |
Mean Commute Time (minutes) | 46.8 | 27.2 |
Commute via Public Transportation | 702 | 340,838 |
Educational Attainment, Age 25-64 | ||
No High School Diploma | 1,681 | 530,042 |
High School Graduate | 9,546 | 2,133,551 |
Some College, No Degree | 6,888 | 1,100,935 |
Associate's Degree | 2,669 | 635,580 |
Bachelor's Degree | 5,245 | 1,413,977 |
Postgraduate Degree | 2,894 | 858,427 |
Housing | ||
Total Housing Units | 38,940 | 5,693,314 |
Median House Value (of owner-occupied units)2 | $185,700 | $180,200 |
Homeowner Vacancy | 305 | 56,396 |
Rental Vacancy | 200 | 91,773 |
Renter-Occupied Housing Units (% of Occupied Units) | 3,708 | 1,572,128 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 815 | 552,961 |
Social | ||
Poverty Level (of all people) | 5,248 | 1,539,183 |
Households Receiving Food Stamps/SNAP | 2,252 | 671,089 |
Disconnected Youth3 | 59 | 14,823 |
Children in Single Parent Families (% of all children) | 3,011 | 877,401 |
Uninsured | 3,097 | 715,285 |
With a Disability, Age 18-64 | 4,698 | 876,280 |
With a Disability, Age 18-64, Labor Force Participation Rate and Size | 2,073 | 373,358 |
1. American Community Survey 2015-2019, unless noted otherwise
2. Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3. Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4. Census 2020, annual average growth rate since 2010
Distribution of Employment by Industry | 2021 |
---|---|
Retail Trade | 2,008 |
Accommodation and Food Services | 2,008 |
Educational Services | 1,591 |
Health Care and Social Assistance | 1,216 |
Other Services (except Public Administration) | 1,057 |
Construction | 772 |
Public Administration | 640 |
Administrative and Support and Waste Management and Remediation Services | 614 |
Arts, Entertainment, and Recreation | 475 |
Transportation and Warehousing | 437 |
Professional, Scientific, and Technical Services | 375 |
Real Estate and Rental and Leasing | 216 |
Manufacturing | 200 |
Finance and Insurance | 194 |
Information | 129 |
Wholesale Trade | 99 |
Mining, Quarrying, and Oil and Gas Extraction | 67 |
Management of Companies and Enterprises | 55 |
Utilities | 41 |
Agriculture, Forestry, Fishing and Hunting | 38 |
Total - All Industries | 12,232 |
Total - All Occupations | 12,232 |
Employment by Occupation | 2021 |
---|---|
Employment by Occupation | 2021 |
Sales and Related | 1,468 |
Food Preparation and Serving Related | 1,450 |
Office and Administrative Support | 1,439 |
Educational Instruction and Library | 1,164 |
Transportation and Material Moving | 881 |
Management | 759 |
Building and Grounds Cleaning and Maintenance | 680 |
Construction and Extraction | 667 |
Installation, Maintenance, and Repair | 514 |
Healthcare Support | 462 |
Business and Financial Operations | 432 |
Personal Care and Service | 424 |
Healthcare Practitioners and Technical | 392 |
Protective Service | 375 |
Production | 280 |
Arts, Design, Entertainment, Sports, and Media | 248 |
Community and Social Service | 195 |
Computer and Mathematical | 153 |
Legal | 100 |
Architecture and Engineering | 71 |
Life, Physical, and Social Science | 53 |
Farming, Fishing, and Forestry | 23 |
Total - All Occupations | 12,232 |
Data as of 2021Q2 unless noted otherwise
Note: Figures may not sum due to rounding.
1. Data based on a four-quarter moving average unless noted otherwise.
2. Wage data are as of 2020 and represent the average for all Covered Employment
3. Data represent found online ads active within the last thirty days in the selected region; data represents a sampling rather than the complete universe of postings. Ads lacking zip code information but designating a place (city, town, etc.) may be assigned to the zip code with greatest employment in that place for queries in this analytic. Due to alternative county-assignment algorithms, ad counts in this analytic may not match that shown in RTI (nor in the popup window ad list).
Occupation employment data are estimated via industry employment data and the estimated industry/occupation mix. Industry employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and currently updated through 2021Q1, imputed where necessary with preliminary estimates updated to 2021Q2. Wages by occupation are as of 2020 provided by the BLS and imputed where necessary. Forecast employment growth uses national projections from the Bureau of Labor Statistics adapted for regional growth patterns.
Schuylkill County
Schuylkill County, Pennsylvania | Pennsylvania | |
---|---|---|
Demographics | ||
Population (ACS) | 142,674 | 12,791,530 |
Male | 72,953 | 6,265,113 |
Female | 69,721 | 6,526,417 |
Median Age2 | 44.4 | 40.8 |
Under 18 Years | 28,208 | 2,662,391 |
18 to 24 Years | 9,968 | 1,174,907 |
25 to 34 Years | 16,886 | 1,680,907 |
35 to 44 Years | 17,475 | 1,493,904 |
45 to 54 Years | 20,506 | 1,692,870 |
55 to 64 Years | 21,070 | 1,804,831 |
