Institute Reviews
Your insight into economic and policy news from local and international levels
| Date | Button Link | Description |
|---|---|---|
| 2/6/25 | View Report | PHRC Discusses 2024 ‘No Hate in Our State’ Report |
| 8/28/25 | View Report | Ban it or use it? How teachers are grappling with generative AI in the classroom |
| 9/4/25 | View Report | Shapiro Invests in ID/A Services: More Access, Higher Wages, Shorter Waitlists |
| 9/11/25 | View Report | Free Library’s Cooking Program Promotes Community, Language Learning in Philly |
| 9/18/25 | View Report | Misericordia Program for Mothers, Children Celebrates 25 Years of Breaking Barriers |
| 9/25/25 | View Report | Main Line Health Nurses and Workers Invent Medical Devices |
| 10/2/25 | View Report | Two Scranton Nonprofits Combine to Better Serve People in Need in NEPA |
| 10/9/25 | View Report | Mapping a Way Out of the US Housing Affordability Crisis |
| 10/16/25 | View Report | The Economic Impact of America’s Child Care Gap |
| 10/23/25 | View Report | How Pennsylvania Supreme Court Decisions Impact Rural Areas |
| 2/13/25 | View Report | Philadelphia Pilot Program Brings Playful Learning to Housing Communities |
| 2/20/25 | View Report | NEPA Secures Nearly $1 Million for Water Conservation and Flooding Protection |
| 2/27/25 | View Report | Nanticoke Students win NASA Challenge, Will Send Soil to Stratosphere |
| 3/6/25 | View Report | PA Commission Proposes Strategies to Boost Rural Populations |
| 3/13/25 | View Report | Shapiro Administration Invests $500,000 to Support Urban Farmers |
| 3/20/25 | View Report | Who Gets Hospital Financial Aid in PA? It Depends on Where You Go |
| 3/27/25 | View Report | Supporting the Movement to Professionalize Community Health Workers |
| 4/3/25 | View Report | Philly Studies Public Transit for People with Learning Disabilities |
| 4/10/25 | View Report | PA Announces 81 New Main Street Matters Investments for Small Businesses |
| 4/17/25 | View Report | Transport Program for Cancer Patients Seeks More Help as Need Increases |
| 4/24/25 | View Report | Philly Researchers Pilot AI Robots for Aging Autistic Adults |
| 5/1/25 | View Report | Jefferson Health Program Helps Philly Students Land Health Care Jobs |
| 5/8/25 | View Report | Wilkes-Barre Program Places Future Teachers in Classrooms Amid Shortage |
| 5/15/25 | View Report | Rural Pennsylvania Communities Pay Residents to Relocate |
| 5/22/25 | View Report | PA’s First Advocacy Center for Older Adults on the way in Scranton |
| 5/29/25 | View Report | Safeguarding Innovation and Trade Secrets in American AI Leadership |
| 6/5/25 | View Report | PA Highlights Need for Public Transportation Investment in All 67 Counties |
| 6/12/25 | View Report | Amazon will Spend $20B on Data Centers in Pennsylvania |
| 6/19/25 | View Report | How Can Policymakers Help Communities Left Behind by Globalization and Automation |
| 6/26/25 | View Report | Millions in US Live Where Doctors Don’t Practice and Telehealth Doesn’t Reach |
| 7/2/25 | View Report | House Lawmakers Reintroduce Legislation to Close PA Gender Earnings Gap |
| 7/10/25 | View Report | Food Waste Study: Nonlandfill Options Good for the Climate |
| 7/17/25 | View Report | Philly Summer Program Empowers Young Adults with Disabilities with Meaningful Work |
| 7/24/25 | View Report | New PA Program Would Provide $50 Million for Home Repairs |
| 7/31/25 | View Report | Proposed PA Legislation Would Help Fund Local News |
| 8/7/25 | View Report | Why Pennsylvania’s Mental Health System is Failing |
| 8/14/25 | View Report | New Report Highlights Higher Education’s $2.3 Billion In NEPA, Northcentral PA |
| 8/21/25 | View Report | Useful Stats: Where is the U.S. Manufacturing? A County-Level Look at Subsector-Specific Data |
| 1/30/25 | View Report | PA Counties with Their Own Health Departments See Benefits, New Research Shows |
| 1/23/25 | View Report | Lackawanna County Teacher Named Finalist for Worldwide Honor, $1 Million Prize |
| 1/16/25 | View Report | Bridge Project in Lackawanna County Spurs Outdoor Development |
| 1/9/25 | View Report | Year in Review: Economic Development, Environment Key in Rural Areas |
| 12/19/24 | View Report | The Welcoming Center Receives $1 Million Pennsylvania Grant |
| 12/12/24 | View Report | Vision Zero: Progress and Setbacks |
| 12/6/24 | View Report | Shapiro Administration Announces Year Four Findings of Stigma Reduction Campaign |
| 11/26/24 | View Report | Economic Development in Luzerne County Gets Fast Tracked |
| 11/21/24 | View Report | Pike County Officials Point to Progress in Pennsylvania’s fastest-growing county |
| 11/14/24 | View Report | PA Receives $600,000 Grant to Develop Pilot Suicide-Prevention Program for Veterans |
| 9/12/24 | View Report | School Districts Awarded Grants for Asbestos Abatement, Water Damage, Sewage Systems |
| 9/19/24 | View Report | Chester County Unveils New Human Needs Network Initiative |
| 9/26/24 | View Report | New Nonprofit Aims to Educate and Promote Mental Wellness in NEPA |
| 10/3/24 | View Report | Penn State Scranton Unveils Renovated Library, Nursing Suite |
| 10/10/24 | View Report | Focus on Literacy: Efforts to Boost Reading in Lackawanna County Include Help from Physicians |
| 10/17/24 | View Report | Why Pennsylvania Nursing Homes are Closing |
| 10/24/24 | View Report | The Finiverse App was Made by High Schoolers to Weigh the Cost of College |
| 10/31/24 | View Report | $9 Million in Federal Funding for Scranton -NYC Train Infrastructure |
| 11/7/24 | View Report | Governor Shapiro Announces Nearly $600 Million in Grants for Over 400 Community and Economic Development Projects Across Pennsylvania |
| 9/5/24 | View Report | How Many Pennsylvanians are Caregivers? |
| 8/29/24 | View Report | Nonprofit Food Cart Helps Train Luzerne County Adults with Special Needs |
| 8/15/24 | View Report | Wright Center One of 16 US Pilot Sites for Substance Use Education Training Project |
| 8/8/24 | View Report | Philadelphia Now Has a Mental Health Walk-In Clinic |
| 8/1/24 | View Report | PA Grows Pittsburgh’s Braddock Farms with $500,000 Investment |
| 7/25/24 | View Report | Pennsylvania Launches New Free Resource to Help Students and Families Fill Out the FAFSA |
| 7/18/24 | View Report | Rural PA Population Loss Focus of New Commission |
| 2/15/24 | View Report | Program to Help More First-Generation Students Overcome Obstacles at King’s College |
| 2/22/24 | View Report | Bill to Legalize Clean Syringes Programs Advances in PA House |
| 2/29/24 | View Report | A Volunteer Ambulance Service Thrives; Pike County Teases its First Hospital |
| 3/7/24 | View Report | PA Prison Improves Accommodation for Inmates with Developmental Disabilities |
| 3/14/24 | View Report | Governors Island Climate Tech Projects Explore Water Infrastructure |
| 3/21/24 | View Report | In Mentorship Program, NEPA High School Girls Pedaling Towards Careers in STEM |
| 3/28/24 | View Report | More Than $17.5 Million in Congressional Earmarks will Help Pay for NEPA Projects |
| 4/4/24 | View Report | About Half of Americans Say Public K-12 Education is Going in the Wrong Direction |
| 4/11/24 | View Report | Lackawanna County Trail Boosts Local and State Economy |
| 4/18/24 | View Report | New Census Data Hints at an Urban Population Revival Assisted by Immigration |
| 4/25/24 | View Report | PA to Receive Millions for Solar Energy Projects that will Benefit Residents with Low Income |
| 5/2/24 | View Report | How Jefferson Health’s Honickman Center Became a Blueprint for an Inclusive Neurodiverse Environment |
| 5/10/24 | View Report | Americans’ Changing Relationship with Local News |
| 5/16/24 | View Report | Federal Panel Prescribes New Mental Health Strategy to Curb Maternal Deaths |
| 5/23/24 | View Report | Is a College Degree Worth it in 2024? |
| 5/30/24 | View Report | New Philadelphia Task Force Studies Reparations for Black Residents |
| 6/6/23 | View Report | Why Unreliable Water Has Plagued Ferguson Township PA for a Decade |
| 6/13/24 | View Report | Wright Center Receives $3 Million to Reach Disabled, English-Limited Patients in NEPA |
| 6/20/24 | View Report | ACLU Sues Pennsylvania Over Inadequate Public Defense |
| 6/27/24 | View Report | In Philadelphia Only One Child Psychiatrist is Available per 1,000 At-Risk Youth |
| 7/5/24 | View Report | When Little Kids Don’t Have Stable Housing, it Can Affect Their Health Later |
| 7/11/24 | View Report | Scranton Nonprofit Brings Neurofeedback to NEPA, Results “Life-Changing” |
| 2/8/24 | View Report | PA Awards $3 Million for Farmland Conservation |
| 2/1/24 | View Report | Allied Services Receives $2 Million for Pediatric Rehab Centers |
| 1/25/24 | View Report | Broadband Authority Reverses Position on Key State Law |
| 1/18/24 | View Report | PA Funds Public Defense for the First Time |
| 1/11/24 | View Report | PA to Begin Using Artificial Intelligence |
| 1/4/24 | View Report | Deaths of Older Adults in PA Have Risen Steeply in Abuse and Neglect Cases |
| 12/21/23 | View Report | Philadelphia Becomes First Sensory Inclusive City |
| 12/14/23 | View Report | PA Humanities Awards $2.25 Million to Arts Nonprofits, Inclusion Programs |
| 12/7/23 | View Report | Train Service Restoration Remains a Priority in NEPA |
| 9/25/23 | View Report | Infrastructure officials rethink repair efficiency |
| 11/30/23 | View Report | The top five spots in a list of best places to retire are all in PA |
| 9/29/23 | View Report | On-Demand ride sharing enhances accessibility in Poconos region |
| 10/6/23 | View Report | Nonprofit connects with female inmates in Luzerne County |
| 10/13/23 | View Report | PA granting $800,000 to support veterans employment programs |
| 10/20/23 | View Report | Philadelphia poised to become the first city to end unlawful medical deportations |
| 10/27/23 | View Report | Millions of federal dollars could help PA build a climate-ready electric grid |
| 11/3/23 | View Report | PA House passes anti-hate legislation package |
| 11/10/23 | View Report | Kings program offers no-cost customized cars to children with disabilities |
| 11/17/23 | View Report | Many PA students struggle to afford college textbooks |
| 11/22/23 | View Report | Environmental Justice takes on new meaning in PA |
| 9/15/23 | View Report | Advocate for refuse reduction aims to limit street waste |
| 9/8/23 | View Report | Agriculture sector fuels economic growth in PA |
| 9/1/23 | View Report | Initiative convenes grassroots groups and generates national movement |
| 8/25/23 | View Report | PA set to recognize multistate licensure for nursing |
| 8/17/23 | View Report | Why rent when it’s cheaper to buy? |
| 8/10/23 | View Report | No-cost childcare facility to open in Northampton County |
| 8/3/23 | View Report | Semiconductor plant finds home in Schuylkill County |
| 7/28/23 | View Report | Analysis explores growing prevalence of AI |
| 7/21/23 | View Report | Senators introduce new bill to reform cannabis use policy |
| 7/13/23 | View Report | Innovative resource tool aims to advance public health equity |
| 6/30/23 | View Report | Local entrepreneurs facilitate relationships for community and economic well-being |
| 6/23/23 | View Report | Multiple factors contribute to rural school closures |
| 6/16/23 | View Report | County health department launches pilot to build the perinatal workforce |
| 6/9/23 | View Report | Scranton joins statewide efforts to improve outdoor equity |
| 6/2/23 | View Report | New program trains community health workers regardless of medical background |
| 5/31/23 | View Report | Community Impacts of Investing in Transportation and Infrastructure |
| 5/26/23 | View Report | Businesses look to immigrant workers amid labor shortage |
| 5/22/23 | View Report | PA becomes 38th state to sanction girls wrestling |
| 5/15/23 | View Report | Pilot app helps patients relay medical service feedback |
| 5/8/23 | View Report | Philly program offers opportunities to entrepreneurs and adolescents |
| 5/1/23 | View Report | Retail pharmacy sector adapts to workforce shortage |
| 4/19/23 | View Report | Community challenge leads to innovative solutions |
| 4/13/23 | View Report | Collaborative effort heightens understanding of overdose response |
| 4/6/23 | View Report | Philly introduces method for reporting violence |
| 3/29/23 | View Report | Study finds disparities in prescriptions to treat addiction across the Commonwealth |
| 3/23/23 | View Report | Local educational institutions address food insecurity |
| 3/15/23 | View Report | Patients receive health support through Geisinger 65 Forward |
| 3/8/23 | View Report | Reintegration grants support services for women and mothers |
| 3/1/23 | View Report | Local art programs benefit seniors and caregivers |
| 2/23/23 | View Report | Statewide drug overdose crisis remains unchecked |
| 2/15/23 | View Report | Connell Park building undergoes renovations for community co-op |
| 2/8/23 | View Report | Communities face detrimental effects of Philly hospital closure |
| 2/1/23 | View Report | Broadband access is expanding in the Commonwealth |
| 1/25/23 | View Report | Business owner aids immigrants in southwest Philly |
| 1/18/23 | View Report | Local program addresses social isolation among older adults |
| 1/11/23 | View Report | Maternal health care falls short in several counties |
| 1/4/23 | View Report | Community of retirees in Philly support local entrepreneurs |
| 12/14/22 | View Report | Research reveals health impacts of fracking and natural gas industry |
| 12/7/22 | View Report | Trend analysis illuminates state fiscal health |
| 11/30/22 | View Report | Universal screening for suicidality reduces risk |
| 11/23/22 | View Report | PA among states accepting extra food aid from federal government |
| 11/17/22 | View Report | CDC reports that guns contribute to heightened suicide rates |
| 11/20/22 | View Report | Philadelphia’s eviction prevention program remains intact for now |
| 11/2/22 | View Report | Pennsylvania prison receives inspiration from Scandinavia |
| 10/26/22 | View Report | PA housing revitalized through with programs and legislation |
| 10/19/22 | View Report | LGBTQ+ senior housing project in Philadelphia joins dozens across U.S. |
| 6/12/22 | View Report | A turning point brings CDFIs back to their community mission |
| 10/6/22 | View Report | Graduation rates in STEM fields remain stagnant |
| 9/28/22 | View Report | Department of Labor & Industry announces $2.5 million in Schools-To-Work grants |
| 9/21/22 | View Report | Allentown to use federal ARPA money to reduce homelessness |
| 9/14/22 | View Report | Philly art project engages people in city budget development |
| 9/7/22 | View Report | Pittsburgh launches needle exchange |
| 9/1/22 | View Report | Cities face economic challenges due to ongoing remote work |
| 8/24/22 | View Report | Municipalities fail to report crime statistics to the FBI database in 2021 |
| 8/17/22 | View Report | Language differences impact voter participation |
| 8/10/22 | View Report | PA’s retirement dilemma could cost taxpayers |
| 8/3/22 | View Report | National broadband availability map shows PA’s deficits |
| 7/27/22 | View Report | PA among 34 states with plans to address financial literacy in public schools |
| 7/20/22 | View Report | PA not among states mandating implicit bias training in healthcare workers |
| 7/13/22 | View Report | PA considers bills to reign in pharmacy benefit managers |
| 7/6/22 | View Report | PA is one of 19 states with strong laws barring payday lenders from operating |
| 6/22/22 | View Report | PA colleges innovate to survive COVID and demographic shift |
| 6/15/22 | View Report | Local government serves as example of successful business supporter during COVID |
| 6/8/22 | View Report | Average housing rental rates in PA increase 14 percent |
| 6/1/22 | View Report | Medical marijuana use can still jeopardize employment for PA workers |
| 5/26/22 | View Report | Major investors are purchasing low-income housing tax credits |
| 5/18/22 | View Report | School nurses assume increasing workloads amid high student ratios |
| 5/11/22 | View Report | Philadelphia council votes to open first ever municipal public bank entity |
| 5/4/22 | View Report | Local spending on jails increasing despite lower crime rates |
| 4/28/22 | View Report | Governor releases $5.23 million to protect diverse communities |
| 4/21/22 | View Report | New pilot to address climate and housing issues |
| 4/13/22 | View Report | White supremacist hate group is recruiting in PA |
| 4/6/22 | View Report | Worker-owned cooperatives represent a new level of entrepreneurship |
| 3/30/22 | View Report | Small business struggle to access medical marijuana industry |
| 3/23/22 | View Report | Biomanufacturing hub funded with $100 million gift |
| 3/16/22 | View Report | PA considers statewide needle exchange |
| 3/9/22 | View Report | PA among 21 states investigating use of cryptocurrency |
| 3/2/22 | View Report | PA ranks 24th for legal protections of the LGBTQ community |
| 2/23/22 | View Report | Pittsburgh implements plan to reduce pollution from city lights |
| 2/18/22 | View Report | Philadelphia’s Common Table project aims to ignite food entrepreneurs |
| 2/9/22 | View Report | PA among seven states without telehealth legislation |
| 2/2/22 | View Report | Chambersburg council repeals LGTBQ+ discrimination protections |
| 1/26/22 | View Report | Pittsburgh embeds behavioral health into emergency response |
| 1/19/22 | View Report | Exposure to air pollution linked to increased mental health issues |
| 1/12/22 | View Report | WV provides real time insight into births of PA residents |
| 1/5/22 | View Report | Research recommends support for sustainable Black homeownership |
| 12/15/21 | View Report | Water utility partners with school to develop green storm water infrastructure |
| 12/8/21 | View Report | Pittsburgh offers new and affordable housing in blighted neighborhood |
| 12/1/21 | View Report | Allentown plans to bridge the digital divide |
| 11/22/21 | View Report | Pennsylvania legislature poised to eliminate community bail funds |
| 11/17/21 | View Report | PA supports affordable housing to the tune of $10 million |
| 11/10/21 | View Report | Commonwealth establishes helpline for families seeking food reimbursements |
| 11/4/21 | View Report | Philadelphia ‘villages’ allow seniors to age in place |
| 10/28/21 | View Report | Geography contributes to inequities by school district across PA |
| 10/21/21 | View Report | Pandemic highlights health challenges related to obesity |
| 10/14/21 | View Report | New report highlights Pennsylvania’s innovation economy |
| 10/8/21 | View Report | Philly Fed researches inclusive recovery for workers |
| 9/23/21 | View Report | State and local pensions offer mixed results but new efforts improve position |
| 8/4/21 | View Report | Organizations recognize arts & crafts as valuable economic generators in PA |
| 7/28/21 | View Report | Well City challenge aims to improve millennial health and Black business |
| 7/21/21 | View Report | Supreme Court upholds ruling regarding foster care |
| 7/14/21 | View Report | More public pension challenges could cost taxpayers |
| 7/7/21 | View Report | The Institute examines PA’s public health infrastructure |
| 6/30/21 | View Report | Regional solutions needed for public services and safety amid COVID-19 |
| 6/23/21 | View Report | NEPA’s residential real estate market attracting buyers |
| 6/16/21 | View Report | Criminal record expungement gaining momentum in states, including PA |
| 6/9/21 | View Report | Hazleton Police Department ordered to remove language barrier |
| 6/2/21 | View Report | Pennsylvania work requirements to resume in July |
| 5/19/21 | View Report | Region faces shortage of part-time police officers |
| 5/12/21 | View Report | On-the-ground strategies underway to reduce vaccine barriers |
| 5/5/21 | View Report | PA redistricting may head to high court again |
| 4/28/21 | View Report | For the first time, PA voters elect lawmaker who is openly autistic |
| 4/21/21 | View Report | Regional mass transportation takes another hit |
| 4/13/21 | View Report | Pandemic reveals need for unemployment system upgrades |
| 4/6/21 | View Report | Local nonprofits offer community support at multiple levels |
| 3/26/21 | View Report | Pennsylvania ranks 2nd in COVID-19 vaccinations, improves provider map |
| 3/19/21 | View Report | Initiative to identify and reduce causes of health disparities |
| 3/12/21 | View Report | Help available for renters struggling due to the pandemic |
| 3/5/21 | View Report | COVID-19 vaccinations complete at all PA nursing homes |
| 2/26/21 | View Report | Childcare worker subsidy replaced an incentive for staff higher education |
| 2/18/21 | View Report | Home care industry strained by pandemic |
| 2/12/21 | View Report | NEPA Health Care Foundation rolls out Careers in Care, nursing scholarship program |
| 2/5/21 | View Report | PA Senate approves $912M pandemic recovery aid bill |
| 1/27/21 | View Report | Some grocers will pay workers to get vaccinated |
| 1/22/21 | View Report | TANF enrollment has declined in Pennsylvania |
| 1/14/21 | View Report | Pennsylvanians continue to seek safety net programs |
| 1/6/21 | View Report | PA’s free pre-K program provides a meaningful boost |
| 12/21/20 | View Report | The COVID vaccine is here — what does that mean for PA schools? |
| 12/14/20 | View Report | Community organizations boosted by tax credits |
| 12/7/20 | View Report | Philly’s alternative to landlord-tenant court is preventing eviction |
| 11/25/20 | View Report | PA faces a several billion dollar tax shortfall thanks to the pandemic-affected economy |
| 11/18/20 | View Report | Wilkes-Barre forming committee to seek COVID-19 funding for residents |
| 11/11/20 | View Report | Two local districts among most underfunded by state |
| 10/29/20 | View Report | Downtown W-B receives DCED Keystone Communities Main Street designation |
| 10/21/20 | View Report | To jumpstart relief program, Wolf gives landlords more flexibility to collect unpaid rent |
| 10/12/20 | View Report | How should PA boost student learning during pandemic? |
| 10/5/20 | View Report | COVID-19 creates higher demand for food pantries |
| 9/28/20 | View Report | United Way of PA releases results of COVID-19 impact survey |
| 9/14/20 | View Report | Wolf calls for more funding to support small businesses impacted by COVID-19 |
| 9/14/20 | View Report | Wolf calls for more funding to support small businesses impacted by COVID-19 |
| 9/8/20 | View Report | County Cares Commission discusses program that helps young adults at risk |
| 8/21/20 | View Report | Students of color offer solutions to make PA public universities more equitable |
| 8/14/20 | View Report | Luzerne County has high rate of ventilator hospitalizations |
| 8/6/20 | View Report | PA cancels volunteer coronavirus contact tracers, moves to hire 1,000 paid staff |
| 7/27/20 | View Report | PA workers fearful as deadline looms to renew $600 jobless benefits |
| 7/17/20 | View Report | How a tax incentive to reduce blight could affect PA municipalities |
| 7/10/20 | View Report | Report on population and income growth not the whole story, officials say |
| 7/2/20 | View Report | Wondering how we're doing at flattening the curve in Northeast PA? |
| 6/26/20 | View Report | PA will give health systems $175 million to lead coronavirus response in struggling nursing homes |
| 6/19/20 | View Report | What does the Supreme Court’s ruling on discrimination mean for PA? |
| 6/12/20 | View Report | Wolf to appoint watchdog, establish commission to oversee State Police |
| 6/5/20 | View Report | Coronavirus hinders census efforts to reach hard-to-count Latino households in central PA |
| 5/8/20 | View Report | Renters face uncertainty amid COVID-19 outbreak |
| 5/29/20 | View Report | PA gets federal funding to fight food insecurity |
| 5/22/20 | View Report | Extra unemployment assistance available in Pennsylvania |
| 5/15/20 | View Report | Governor Wolf announces New Deal-esqe civilian corps to help with COVID-19 response |
| 5/1/20 | View Report | PA reopening complicated by geography, population |
| 4/23/20 | View Report | Migrant workers on Pennsylvania farms are at high risk |
| 4/6/20 | View Report | PA.'s vulnerable populations hit hard with COVID-19 impact |



Dr. Jolene Carey-Pace joined The Institute Team in 2021 as a Research Analyst. In 2023, she was named Senior Research & Policy Analyst.
Sarah, a former Institute intern, joined The Institute in April 2021 as a Research Assistant. She started her new role as a Research Analyst in January 2024.
Ooms is responsible for all facets of research, organizational strategy, and management. Ooms is an active principal investigator in all Institute research. Ooms has been nationally recognized as a leader in regional economic development. She turned that skill into a research institute to help other regions develop and prosper. Her strategic skills have allowed The Institute to expand its services to the private and non-profit sectors for research and analysis in community health needs assessments, strategic planning, market and feasibility studies, and economic impact analysis.
Jill Avery-Stoss joined The Institute in June 2018 to fill the newly-created role of Research, Data, Intern & Administrative Coordinator. She assists with the collection and management of data for purposes of ethical and efficient analysis. She visits partner campuses to market The Institute’s internship opportunities, and participates in event-planning logistical activities as well. In 2021, Jill was promoted to Director of Operations to reflect the diversity in her job description and the additional marketing and communication functions she successfully mastered in 2020. In 2022, Jill was named Chief Operating Officer after expanding into both research and administrative management functions. Jill is taking on project management, fundraising, and other executive leadership functions of the organization. In 2024, Jill Avery-Stoss assumed the role of President of The Institute, effective January 2025.